<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CDC Releases New Report Comparing U.S. and European Infant Mortality Rates</title>
	<atom:link href="http://www.birthactivist.com/2009/11/cdc-releases-new-report-comparing-us-and-european-infant-mortality-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.birthactivist.com/2009/11/cdc-releases-new-report-comparing-us-and-european-infant-mortality-rates/</link>
	<description>bloggin&#039; for better births</description>
	<lastBuildDate>Thu, 02 Feb 2012 17:04:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: CDC Releases New Report Comparing U.S. and European Infant Mortality Rates: We&#8217;re still at the bottom of the heap &#171; erin ellis ~ homebirth midwife</title>
		<link>http://www.birthactivist.com/2009/11/cdc-releases-new-report-comparing-us-and-european-infant-mortality-rates/comment-page-1/#comment-3992</link>
		<dc:creator>CDC Releases New Report Comparing U.S. and European Infant Mortality Rates: We&#8217;re still at the bottom of the heap &#171; erin ellis ~ homebirth midwife</dc:creator>
		<pubDate>Thu, 10 Jun 2010 21:37:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.birthactivist.com/?p=1008#comment-3992</guid>
		<description>[...] » CDC Releases New Report Comparing U.S. and European Infant Mortality Rates. [...]</description>
		<content:encoded><![CDATA[<p>[...] » CDC Releases New Report Comparing U.S. and European Infant Mortality Rates. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenny</title>
		<link>http://www.birthactivist.com/2009/11/cdc-releases-new-report-comparing-us-and-european-infant-mortality-rates/comment-page-1/#comment-3550</link>
		<dc:creator>Jenny</dc:creator>
		<pubDate>Wed, 23 Dec 2009 07:35:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.birthactivist.com/?p=1008#comment-3550</guid>
		<description>How does the infant mortality rate say anything about obstetric care in the US? Is the mortality rate increased for every age, or are there age groups with a higher/lower rate, and if so which one? What are the numbers for neonatal mortality rates, or perinatal. Isn&#039;t perinatal the measurement used to assess obstetric care?</description>
		<content:encoded><![CDATA[<p>How does the infant mortality rate say anything about obstetric care in the US? Is the mortality rate increased for every age, or are there age groups with a higher/lower rate, and if so which one? What are the numbers for neonatal mortality rates, or perinatal. Isn&#8217;t perinatal the measurement used to assess obstetric care?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica</title>
		<link>http://www.birthactivist.com/2009/11/cdc-releases-new-report-comparing-us-and-european-infant-mortality-rates/comment-page-1/#comment-3428</link>
		<dc:creator>Jessica</dc:creator>
		<pubDate>Tue, 10 Nov 2009 14:54:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.birthactivist.com/?p=1008#comment-3428</guid>
		<description>I know this is not PC to say, but abortion has been found to raise the likelihood of future pregnancies ending in premature birth greatly.  Just 1 abortion (any gestational age, any reason) raises future premature birth rates by as much as 70% (depending upon which study you read, some as low as 50%).  A woman who has had 2 abortions has a 90% greater likelihood for having a premature birth in furture pregnancies than a woman who has never had an abortion. A huge reason for the continuing high rate of premature births in the US is because woman are being told that abortion is &#039;safe&#039; and, unfortunatley, they are believing it.</description>
		<content:encoded><![CDATA[<p>I know this is not PC to say, but abortion has been found to raise the likelihood of future pregnancies ending in premature birth greatly.  Just 1 abortion (any gestational age, any reason) raises future premature birth rates by as much as 70% (depending upon which study you read, some as low as 50%).  A woman who has had 2 abortions has a 90% greater likelihood for having a premature birth in furture pregnancies than a woman who has never had an abortion. A huge reason for the continuing high rate of premature births in the US is because woman are being told that abortion is &#8216;safe&#8217; and, unfortunatley, they are believing it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy</title>
		<link>http://www.birthactivist.com/2009/11/cdc-releases-new-report-comparing-us-and-european-infant-mortality-rates/comment-page-1/#comment-3403</link>
		<dc:creator>Kathy</dc:creator>
		<pubDate>Tue, 03 Nov 2009 21:49:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.birthactivist.com/?p=1008#comment-3403</guid>
		<description>I wonder how prenatal tests and abortion rates might affect the infant mortality rate. After all, if a baby is born with anencephaly, he&#039;s very unlikely to survive past one year of age. If France has 100% abortion rates for anencephaly and other anomalies with high mortality rates, but abortion rates in the U.S. are 95% or less, that might cause some differences. I&#039;ve read that somewhere, about France and Ireland. That might not make all the difference, but it might perhaps be significant.</description>
		<content:encoded><![CDATA[<p>I wonder how prenatal tests and abortion rates might affect the infant mortality rate. After all, if a baby is born with anencephaly, he&#8217;s very unlikely to survive past one year of age. If France has 100% abortion rates for anencephaly and other anomalies with high mortality rates, but abortion rates in the U.S. are 95% or less, that might cause some differences. I&#8217;ve read that somewhere, about France and Ireland. That might not make all the difference, but it might perhaps be significant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.birthactivist.com/2009/11/cdc-releases-new-report-comparing-us-and-european-infant-mortality-rates/comment-page-1/#comment-3402</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Tue, 03 Nov 2009 18:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.birthactivist.com/?p=1008#comment-3402</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by birthactivist: New Infant Mortality Rates Out: It&#039;s US vs. Europe (HINT: We fail!) http://bit.ly/j2MKW...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by birthactivist: New Infant Mortality Rates Out: It&#8217;s US vs. Europe (HINT: We fail!) <a href="http://bit.ly/j2MKW.." rel="nofollow">http://bit.ly/j2MKW..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dou-la-la</title>
		<link>http://www.birthactivist.com/2009/11/cdc-releases-new-report-comparing-us-and-european-infant-mortality-rates/comment-page-1/#comment-3401</link>
		<dc:creator>Dou-la-la</dc:creator>
		<pubDate>Tue, 03 Nov 2009 17:31:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.birthactivist.com/?p=1008#comment-3401</guid>
		<description>AMAZING. But yet . . . not surprising, at least for those of us who have been engaged in birth advocacy.

One immediate thought on the dismal rate of preterm babies: do you think advance knowledge of this report might have something to do with the recent turnaround on induction rates?</description>
		<content:encoded><![CDATA[<p>AMAZING. But yet . . . not surprising, at least for those of us who have been engaged in birth advocacy.</p>
<p>One immediate thought on the dismal rate of preterm babies: do you think advance knowledge of this report might have something to do with the recent turnaround on induction rates?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amber</title>
		<link>http://www.birthactivist.com/2009/11/cdc-releases-new-report-comparing-us-and-european-infant-mortality-rates/comment-page-1/#comment-3400</link>
		<dc:creator>amber</dc:creator>
		<pubDate>Tue, 03 Nov 2009 17:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.birthactivist.com/?p=1008#comment-3400</guid>
		<description>Another basic thing to consider: for elective cesareans ie: breech, twins, repeat cesareans that you consider waiting until the 39th week for scheduling the c-sect. It is obvious 1 week can mean alot. Dr. Christiane Northdrup OBGYN suggests even letting the mother go into early labour naturally before doing a cesarean. So that the baby is born when the baby is ready.</description>
		<content:encoded><![CDATA[<p>Another basic thing to consider: for elective cesareans ie: breech, twins, repeat cesareans that you consider waiting until the 39th week for scheduling the c-sect. It is obvious 1 week can mean alot. Dr. Christiane Northdrup OBGYN suggests even letting the mother go into early labour naturally before doing a cesarean. So that the baby is born when the baby is ready.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

