<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Birth Activist &#187; the birth survey</title>
	<atom:link href="http://www.birthactivist.com/tag/the-birth-survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.birthactivist.com</link>
	<description>bloggin&#039; for better births</description>
	<lastBuildDate>Thu, 26 Jan 2012 17:02:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Take Responsibility</title>
		<link>http://www.birthactivist.com/2010/02/take-responsibility/</link>
		<comments>http://www.birthactivist.com/2010/02/take-responsibility/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 22:01:02 +0000</pubDate>
		<dc:creator>Sara M</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[cesarean section]]></category>
		<category><![CDATA[the birth survey]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://www.birthactivist.com/?p=1223</guid>
		<description><![CDATA[Liberal news magazine The Nation ran an article on &#8220;Ten Things You Can Do to Improve Your Healthcare&#8221; by Donna Brook, poet and associate editor of Hanging Loose Press.  Her &#8220;ten items focus on prevention, the key to saving money &#8230; <a href="http://www.birthactivist.com/2010/02/take-responsibility/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Liberal news magazine <a href="http://www.thenation.com/doc/20100201/ten_things">The Nation</a> ran an article on &#8220;Ten Things You Can Do to Improve Your Healthcare&#8221; by Donna Brook, poet and associate editor of <a href="http://hangingloosepress.com/">Hanging Loose Press</a>.  Her &#8220;ten items focus on prevention, the key to saving money and minimizing suffering.&#8221;  I give Brooks kudos for encouraging all to take measures to improve our individual health &#8212; not the least of which includes our maternity care, not opting for elective c-sections or choosing a provider known to have a high c-section rate.  Number 5 on the list:</p>
<blockquote><p>&#8220;If you are pregnant or looking for an obstetrician, keep in mind that the US rate of C-sections is <a href="http://www.medicalnewstoday.com/articles/136218.php">more than double</a> what the World Health Organization considers acceptable. You should not have this major surgery&#8211;with all its risks&#8211;simply for the sake of convenience. Read more at <a href="http://thebirthsurvey.com/">thebirthsurvey.com</a>.&#8221;</p></blockquote>
<p>As universal as maternity care is, more people need to know and hear about responsibly choosing a care provider and seeking transparency.  What are you doing to help spread the word?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.birthactivist.com/2010/02/take-responsibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birth Survey Results Are LIVE!</title>
		<link>http://www.birthactivist.com/2009/04/birth-survey-results-are-live/</link>
		<comments>http://www.birthactivist.com/2009/04/birth-survey-results-are-live/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 15:38:38 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
				<category><![CDATA[Coalition for Improving Maternity Services (CIMS)]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[choosing a practitioner]]></category>
		<category><![CDATA[the birth survey]]></category>

		<guid isPermaLink="false">http://www.birthactivist.com/?p=775</guid>
		<description><![CDATA[After months of?collecting?surveys, which is still ongoing, the results from the Birth Survey are now LIVE. ?Click on the Connect button to be taken to the spot where you can look at the satisfaction rates of midwives, doctors and facilities &#8230; <a href="http://www.birthactivist.com/2009/04/birth-survey-results-are-live/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://thebirthsurvey.com"><img class="alignright size-medium wp-image-776" title="The Birth Survey" src="http://www.birthactivist.com/wp-content/uploads/2009/04/birthsurveysm-300x277.jpg" alt="The Birth Survey" width="300" height="277" /></a>After months of?collecting?surveys, which is still ongoing, the results from the <a href="http://thebirthsurvey.com">Birth Survey</a> are now LIVE. ?Click on the Connect button to be taken to the spot where you can look at the satisfaction rates of midwives, doctors and facilities for birth in your area. ?If you&#8217;ve given birth in the last three years &#8211; take the survey to have your voice heard!</p>
<p>This data is so exciting, be sure that you spread the news about the results being live. ?I spent a lot of time just looking around to see what local practitioners and hospitals were rated and why&#8230;</p>
<p>So how do you plan to use this as a birth activist?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.birthactivist.com/2009/04/birth-survey-results-are-live/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

